Winners at Yukon Gold Casino
On this page you can see who has been a lucky winner at Yukon Gold Casino. Below is a list of our most recent big winners at Yukon Gold Casino:
'V.H.' is the highest winner ever on Yukon Gold Casino, winning a massive CA$279,254.71 on Jul 26, 2007 playing Treasure Nile!
Winners In 2009
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| Y.V. | Aces and Faces | €4,000.00 | 12/28/2009 |
| J.J. | Thunderstruck | $6,915.00 | 12/26/2009 |
| S.G. | Hitman | €4,050.00 | 12/26/2009 |
| L.B. | Mad Hatters | €3,027.00 | 12/25/2009 |
| C.S. | Kings of Cash | €3,005.00 | 12/25/2009 |
| K.K. | BonusWheel Of Wealth | $5,000.00 | 12/22/2009 |
| G.S. | Little Chief Big Cash | $27,090.00 | 12/21/2009 |
| R.R. | High Five | $7,500.00 | 12/21/2009 |
| J.B. | Dance of the Masai | $12,155.50 | 12/20/2009 |
| L.B. | Elementals | €6,555.00 | 12/19/2009 |
| J.J. | Reel Baron | $4,050.00 | 12/19/2009 |
| D.S. | Aces and Faces | $40,000.00 | 12/18/2009 |
| C.N. | Liquid Gold | $6,065.00 | 12/15/2009 |
| R.B. | Summertime | $4,365.00 | 12/15/2009 |
| C.N. | Liquid Gold | $14,960.00 | 12/13/2009 |
| D.B. | Jacks or Better | $6,250.00 | 12/12/2009 |
| D.S. | PowerPoker- JOrBPowerPoker | $8,020.00 | 12/09/2009 |
| X.F. | Table - Multi Hand - Spanish 21 Blackjack | $16,000.00 | 12/07/2009 |
| S.G. | Break da Bank | €3,200.00 | 12/07/2009 |
| A. K. | Progressive MM Isis | €2,890.00 | 12/04/2009 |
| C. N. | Liquid Gold | $15,675.00 | 12/01/2009 |
| C. N. | Liquid Gold | $7,010.00 | 11/29/2009 |
| S. S. | Cashapillar | €3,132.00 | 11/28/2009 |
| S. S. | Dance of the Masai | €3,805.50 | 11/27/2009 |
| Y. H. | Video Poker - Jacks or Better | €20,000.00 | 11/25/2009 |
| D. S. | Video Poker - Aces and Faces | $20,000.00 | 11/24/2009 |
| P. G. | Avalon | $8,175.00 | 11/24/2009 |
| G. N. | Munchkins | €3,064.00 | 11/21/2009 |
| J. R. | Santa Paws | CA$4,369.00 | 11/20/2009 |
| S. S. | Thunderstruck | $4,035.00 | 11/20/2009 |
| A. G. | Prime Property | £2,499.25 | 11/19/2009 |
| M. J. | Avalon | €6,825.00 | 11/18/2009 |
| D. R. | Dolphin Tale | $11,700.00 | 11/16/2009 |
| D. R. | Dolphin Tale | $8,162.50 | 11/14/2009 |
| L. B. | Alaskan Fishing | €4,664.00 | 11/10/2009 |
| S. P. | Atlantic City Blackjack GOLD | €4,000.00 | 11/08/2009 |
| I. C. | Mermaids Millions | €3,195.00 | 11/08/2009 |
| D. R. | Dolphin Tale | $11,537.50 | 11/05/2009 |
| Y. H. | Video Poker - Aces and Faces | €8,000.00 | 11/04/2009 |
| D. S. | Video Poker - Aces and Faces | $4,000.00 | 11/04/2009 |
| S. S. | Jewels of the Orient | $6,450.00 | 10/31/2009 |
| L. B. | Couch Potato | €3,750.00 | 10/29/2009 |
| S. M. | Video Poker - Double Double Bonus Poker | $4,000.00 | 10/27/2009 |
| T. H. | Big Kahuna - Snakes and Ladders | €3,003.00 | 10/23/2009 |
| B.S. | Winning Wizards | CA$5,000.00 | 10/18/2009 |
| J.V. | Happy New Year | €3,200.00 | 10/17/2009 |
| L.B. | The Great Galaxy Grab | €2,814.00 | 10/16/2009 |
| W.L. | Treasure Nile | €3,010.00 | 10/14/2009 |
| S.P. | Atlantic City Blackjack GOLD | €4,000.00 | 10/12/2009 |
| L.B. | Hitman | €3,000.00 | 10/11/2009 |
| S.G. | Break da Bank | €3,200.00 | 10/10/2009 |
| S.S. | Bush Telegraph | $31,650.00 | 10/09/2009 |
| L.A. | All Aces | CA$10,000.00 | 10/09/2009 |
| R.D. | Mayan Princess | €6,030.00 | 10/09/2009 |
| S.S. | Blackjack - MultiHand | €5,000.00 | 10/08/2009 |
| S.M. | Aces and Faces | $4,000.00 | 10/08/2009 |
| V.J. | Bonus Deuces Wild | €25,000.00 | 10/07/2009 |
| Y.H. | Aces and Eights | €8,000.00 | 10/06/2009 |
| C.I. | Adventure Palace | $5,052.00 | 10/05/2009 |
| T.A. | High Streak Euro Blackjack Gold | $4,000.00 | 10/05/2009 |
| V.J. | Bonus Deuces Wild | €12,000.00 | 10/04/2009 |
| D.A. | The Great Galaxy Grab | $6,800.00 | 10/03/2009 |
| M.F. | Spectacular | CA$5,000.00 | 10/02/2009 |
| R.D. | Mayan Princess | €3,000.00 | 10/02/2009 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 10/01/2009 |
| S.N. | Double Double Bonus Poker | $8,000.00 | 09/30/2009 |
| C.I. | Adventure Palace | $7,500.00 | 09/30/2009 |
| S.S. | Big 5 Blackjack GOLD | €4,000.00 | 09/30/2009 |
| L.A. | Deuces Wild | CA$5,000.00 | 09/30/2009 |
| O.M. | Aces and Faces | $4,000.00 | 09/30/2009 |
| B.D. | Double Double Bonus Poker | $4,000.00 | 09/28/2009 |
| J.R. | Santa Paws | CA$4,699.00 | 09/27/2009 |
| J.R. | Santa Paws | CA$4,699.00 | 09/27/2009 |
| T.H. | Cyber Stud Poker | €4,040.00 | 09/25/2009 |
| G.V. | The Great Galaxy Grab | €7,918.00 | 09/21/2009 |
| B.D. | Double Bonus Poker | $8,000.00 | 09/21/2009 |
| L.B. | Bob's Bowling Bonanza | €2,860.00 | 09/21/2009 |
| S.N. | Double Double Bonus Poker | $4,000.00 | 09/21/2009 |
| V.J. | Bonus Deuces Wild | €10,000.00 | 09/20/2009 |
| G.V. | Centre Court | €5,415.00 | 09/19/2009 |
| F.A. | Summer Holiday | $9,213.00 | 09/16/2009 |
| D.S. | Aces and Faces | $8,000.00 | 09/16/2009 |
| P.V. | Mega Moolah Isis | €3,200.00 | 09/16/2009 |
| S.N. | Aces and Faces | $4,000.00 | 09/16/2009 |
| S.L. | Astronomical | £7,200.00 | 09/14/2009 |
| I.C. | Deck the Halls | €5,285.00 | 09/14/2009 |
| M.G. | Mega Moolah Isis | £4,473.20 | 09/13/2009 |
| V.J. | Bonus Deuces Wild | €6,000.00 | 09/10/2009 |
| F.A. | Summer Holiday | $5,467.80 | 09/10/2009 |
| L.S. | Totem Treasure | $5,000.00 | 09/10/2009 |
| A.L. | Moonshine | $7,491.75 | 09/09/2009 |
| K.E. | Silver Fang | €4,532.50 | 09/07/2009 |
| S.N. | Bonus Poker | $4,000.00 | 09/07/2009 |
| L.D. | Atlantic City Blackjack | CA$8,000.00 | 09/05/2009 |
| D.S. | Aces and Faces | $4,000.00 | 09/05/2009 |
| O.I. | The Great Galaxy Grab | $14,758.00 | 09/04/2009 |
| D.L. | Avalon | £2,607.50 | 09/03/2009 |
| D.S. | Bush Telegraph | $5,610.00 | 09/02/2009 |
| S.S. | Carnaval | $4,275.00 | 09/02/2009 |
| G.V. | Double O' Cash | €5,710.00 | 09/01/2009 |
| M.M. | Your Lucky Day | $7,200.00 | 09/01/2009 |
| F.B. | The Great Galaxy Grab | €5,000.00 | 09/01/2009 |
| K.B. | Golden Dragon | $12,500.00 | 08/31/2009 |
| D.B. | Crazy Chameleons | $10,000.00 | 08/31/2009 |
| M.M. | Avalon | $8,625.00 | 08/31/2009 |
| J.B. | High Streak Euro Blackjack Gold | £3,816.00 | 08/29/2009 |
| H.A. | European Blackjack GOLD | £3,678.00 | 08/29/2009 |
| L.A. | Double Double Bonus Poker | CA$20,000.00 | 08/28/2009 |
| N.R. | Cashapillar | €3,973.20 | 08/28/2009 |
| Y.H. | Jacks or Better | €20,000.00 | 08/26/2009 |
| F.B. | Adventure Palace | €19,740.00 | 08/26/2009 |
| Y.U. | Summer Holiday | €3,773.70 | 08/21/2009 |
| S.S. | Atlantic City Blackjack GOLD | €5,000.00 | 08/20/2009 |
| C.S. | Kathmandu | €3,324.00 | 08/20/2009 |
| B.L. | Cash n Curry | CA$5,000.00 | 08/18/2009 |
| M.D. | Bars & Stripes | £5,000.00 | 08/17/2009 |
| D.M. | Bonus Deuces Wild | $5,000.00 | 08/16/2009 |
| D.S. | Bonus Poker | $20,000.00 | 08/15/2009 |
| K.C. | Your Lucky Day | CA$9,400.00 | 08/14/2009 |
| S.M. | Aces and Faces | $4,000.00 | 08/14/2009 |
| S.S. | Carnaval | $5,215.00 | 08/13/2009 |
| M.C. | Aces and Faces | €3,200.00 | 08/10/2009 |
| L.V. | Aces and Faces | €4,800.00 | 08/08/2009 |
| D.R. | Dolphin Tale | $5,125.00 | 08/08/2009 |
| C.K. | Boogie Monsters | $4,407.50 | 08/08/2009 |
| P.A. | 100 Play Power Poker - Dbl Dbl Bonus | €6,250.00 | 08/05/2009 |
| L.B. | Summer Holiday | €20,676.00 | 08/04/2009 |
| T.H. | Progressive Cyberstud | €3,000.00 | 08/04/2009 |
| C.T. | Thunderstruck | €8,490.00 | 08/02/2009 |
| Y.G. | All American Poker | €4,000.00 | 08/02/2009 |
| D.L. | Avalon | £2,447.50 | 08/02/2009 |
| B.L. | Cash n Curry | CA$5,000.00 | 07/30/2009 |
| J.H. | Summertime | $4,315.00 | 07/26/2009 |
| Y.U. | Loaded | €3,889.20 | 07/25/2009 |
| M.D. | Treasure Nile | £3,025.50 | 07/25/2009 |
| A.M. | Isis | €4,409.60 | 07/23/2009 |
| B.D. | Aces and Faces | $10,000.00 | 07/21/2009 |
| C.L. | Tomb Raider Secret of the Sword | €4,648.37 | 07/21/2009 |
| M.M. | Jacks or Better | €4,000.00 | 07/20/2009 |
| B.O. | Aces and Eights | €4,000.00 | 07/18/2009 |
| J.H. | The Great Galaxy Grab | $5,539.20 | 07/18/2009 |
| S.S. | Avalon | €2,850.00 | 07/18/2009 |
| S.S. | Big 5 Blackjack Gold | €4,000.00 | 07/16/2009 |
| S.C. | Mad Hatters | £4,151.20 | 07/13/2009 |
| L.B. | Bob's Bowling Bonanza | €30,550.00 | 07/11/2009 |
| A.S. | Aces and Faces | €4,000.00 | 07/10/2009 |
| O.I. | The Great Galaxy Grab | $6,684.00 | 07/07/2009 |
| D.S. | Aces and Faces | $4,000.00 | 07/06/2009 |
| G.L. | Loaded | €3,456.00 | 07/03/2009 |
| C.P. | Double Double Bonus Poker | €4,000.00 | 07/02/2009 |
| D.S. | Aces and Faces | $8,000.00 | 06/29/2009 |
| S.R. | 3 Card Poker | €6,970.00 | 06/28/2009 |
| C.P. | The Great Galaxy Grab | €7,256.00 | 06/23/2009 |
| P.A. | 100 Play Power Poker - Jacks or Better | €3,125.00 | 06/23/2009 |
| D.M. | Bonus Deuces Wild | $10,000.00 | 06/22/2009 |
| P.F. | Aces and Faces | €40,000.00 | 06/21/2009 |
| L.B. | Hitman | €12,000.00 | 06/20/2009 |
| S.S. | Joker Poker | $10,000.00 | 06/17/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €5,600.00 | 06/17/2009 |
| M.T. | Bars & Stripes | £2,500.00 | 06/17/2009 |
| J.L. | Treasure Palace | $5,012.00 | 06/14/2009 |
| E.S. | Treasure Nile | €3,027.00 | 06/14/2009 |
| F.A. | Legacy | €5,440.00 | 06/13/2009 |
| M.G. | Cashapillar | £2,949.60 | 06/12/2009 |
| E.K. | European BlackJack | $4,000.00 | 06/11/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €20,000.00 | 06/09/2009 |
| G.J. | Cashapillar | $6,935.00 | 06/09/2009 |
| B.S. | Totem Treasure | CA$6,000.50 | 06/07/2009 |
| O.I. | What on Earth | $9,135.00 | 06/06/2009 |
| C.A. | BonusWheel Of Wealth | €5,000.00 | 06/03/2009 |
| C.J. | Santa Paws | €3,120.80 | 06/03/2009 |
| Y.H. | Bonus Poker | €8,000.00 | 06/02/2009 |
| C.P. | Mayan Princess | €3,140.00 | 06/02/2009 |
| M.B. | Carnaval | €5,015.00 | 05/26/2009 |
| J.S. | Loaded | $6,660.00 | 05/25/2009 |
| C.N. | Cashapillar | $4,107.00 | 05/25/2009 |
| L.B. | Avalon | €10,162.50 | 05/21/2009 |
| Z.B. | Spring Break | €4,967.20 | 05/20/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €7,000.00 | 05/17/2009 |
| M.T. | Pharaohs Tomb | £12,060.00 | 05/16/2009 |
| D.A. | The Great Galaxy Grab | $4,700.00 | 05/15/2009 |
| H.O. | Break da Bank | $6,400.00 | 05/10/2009 |
| A.N. | Dragon's Loot | €6,309.00 | 05/09/2009 |
| L.M. | Hitman | $6,754.00 | 05/06/2009 |
| O.I. | The Great Galaxy Grab | $37,920.00 | 05/05/2009 |
| A.B. | Tally Ho | €4,250.00 | 05/05/2009 |
| L.V. | Aces and Faces | €8,000.00 | 05/04/2009 |
| K.I. | Multihand Bonus Deuces Wild | $5,030.00 | 05/03/2009 |
| M.M. | Joker Poker Power Poker | $6,275.00 | 04/29/2009 |
| M.O. | Double Double Bonus Poker | $4,000.00 | 04/29/2009 |
| L.B. | The Rat Pack | €7,988.00 | 04/27/2009 |
| G.H. | Game On | £4,000.00 | 04/27/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €9,500.00 | 04/26/2009 |
| K.I. | Bonus Deuces Wild | $5,000.00 | 04/23/2009 |
| C.N. | Liquid Gold | $6,992.00 | 04/21/2009 |
| N.A. | Bush Telegraph | $4,900.00 | 04/20/2009 |
| M.S. | Aces and Faces | $4,000.00 | 04/19/2009 |
| C.M. | Joker Poker | €10,000.00 | 04/18/2009 |
| W.P. | Loaded | CA$17,664.00 | 04/15/2009 |
| M.R. | Deck the Halls | €6,028.60 | 04/13/2009 |
| M.P. | Isis | $6,646.00 | 04/09/2009 |
| B.S. | Genies Gems | CA$10,000.00 | 04/08/2009 |
| A.W. | Break da Bank Again | $7,500.00 | 04/08/2009 |
| A.O. | Big Break | €3,282.00 | 04/08/2009 |
| D.R. | Dolphin Tale | $9,218.75 | 04/06/2009 |
| V.C. | Bomber Girls | €6,190.00 | 04/04/2009 |
| C.P. | First Past The Post | €3,250.00 | 04/04/2009 |
| Y.H. | Bonus Poker | €20,000.00 | 03/30/2009 |
| L.T. | Beach Babes | CA$9,531.00 | 03/30/2009 |
| C.N. | Burning Desire | $15,000.00 | 03/25/2009 |
| V.H. | Fruit Fiesta 5 Reel | CA$32,723.53 | 03/24/2009 |
| A.L. | Track and FieldMouse | $20,000.00 | 03/23/2009 |
| D.S. | Aces and Eights | $4,000.00 | 03/21/2009 |
| V.H. | Wow Pot 5 Reel | CA$25,102.38 | 03/19/2009 |
| S.W. | Deck the Halls | $5,535.60 | 03/19/2009 |
| S.F. | Bush Telegraph | €4,340.00 | 03/18/2009 |
| M.D. | Couch Potato | €3,750.00 | 03/13/2009 |
| L.D. | Vegas Downtown Blackjack | CA$8,000.00 | 03/10/2009 |
| K.S. | Dog Father | CA$5,892.50 | 03/10/2009 |
| S.R. | Rapid Reels | $6,204.00 | 03/09/2009 |
| C.P. | The Osbournes | €5,013.00 | 03/03/2009 |
| M.B. | Carnaval | €4,050.00 | 03/01/2009 |
| L.V. | All Aces | €4,000.00 | 03/01/2009 |
| J.H. | Bars & Stripes | $11,860.00 | 02/28/2009 |
| P.B. | Big Kahuna - Snakes and Ladders | CA$6,230.00 | 02/28/2009 |
| C.P. | The Osbournes | €3,236.00 | 02/28/2009 |
| C.N. | Burning Desire | $30,620.00 | 02/26/2009 |
| L.G. | Joker Poker | €5,000.00 | 02/24/2009 |
| Y.L. | Joker Poker | €5,000.00 | 02/23/2009 |
| L.C. | Tally Ho | $15,300.00 | 02/19/2009 |
| K.F. | 100 Play Power Poker - Aces and Faces | €8,000.00 | 02/19/2009 |
| M.S. | Joker Poker | $5,000.00 | 02/19/2009 |
| J.O. | Jungle Jim | €3,650.00 | 02/16/2009 |
| A.B. | Break da Bank | $5,440.00 | 02/14/2009 |
| K.D. | Big Top | $10,090.00 | 02/11/2009 |
| M.M. | Big Break | $6,374.00 | 02/11/2009 |
| K.F. | Break da Bank Again | CA$5,013.00 | 02/10/2009 |
| C.M. | Aces and Faces | €4,000.00 | 02/08/2009 |
| M.B. | Carnaval | €5,190.00 | 02/06/2009 |
| S.B. | Aces and Faces | €4,000.00 | 02/06/2009 |
| R.T. | Aces and Faces | $4,000.00 | 02/04/2009 |
| B.K. | Tomb Raider | $4,042.50 | 02/03/2009 |
| J.J. | Cashapillar | $8,778.80 | 02/02/2009 |
| L.C. | Deck the Halls | $4,068.00 | 01/30/2009 |
| N.H. | Polar Bash | €5,242.50 | 01/28/2009 |
| J.J. | Agent Jane Blonde | $4,425.00 | 01/28/2009 |
| D.M. | The Osbournes | $25,000.00 | 01/27/2009 |
| H.K. | Mega Moolah 5 Reel Drive | €3,670.00 | 01/27/2009 |
| A.S. | Aces and Faces | €4,000.00 | 01/26/2009 |
| D.M. | Jungle 7s | $4,500.00 | 01/25/2009 |
| T.F. | Mega Moolah 5 Reel Drive | $7,560.75 | 01/24/2009 |
| B.S. | Totem Treasure | CA$5,000.00 | 01/24/2009 |
| J.T. | Jacks or Better | $4,000.00 | 01/24/2009 |
| P.B. | Big Kahuna - Snakes and Ladders | CA$6,460.00 | 01/20/2009 |
| L.D. | Vegas Downtown Blackjack | CA$8,000.00 | 01/16/2009 |
| R.D. | Cashapillar | €3,411.00 | 01/14/2009 |
| L.D. | Bob's Bowling Bonanza | $4,006.00 | 01/14/2009 |
| K.B. | Big Break | £3,769.50 | 01/12/2009 |
| N.B. | Treasure Nile | €3,002.50 | 01/12/2009 |
| P.A. | 100 Play Power Poker - Joker Poker | €20,000.00 | 01/09/2009 |
| F.N. | Atlantic City Blackjack GOLD | $8,000.00 | 01/08/2009 |
| A.C. | Munchkins | €3,472.00 | 01/08/2009 |
| S.B. | Avalon | €3,427.50 | 01/07/2009 |
| S.N. | Mermaids Millions | €3,000.00 | 01/06/2009 |
| C.P. | Bomber Girls | €6,100.00 | 01/05/2009 |
| M.J. | Multihand Joker Poker | $5,005.00 | 01/05/2009 |
| H.A. | Atlantic City Blackjack GOLD | £2,820.00 | 01/05/2009 |
| G.G. | Witches Wealth | €4,050.00 | 01/04/2009 |
| D.M. | Double Double Bonus Poker | $4,000.00 | 01/04/2009 |
Winners In 2008
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| L.D. | Atlantic City Blackjack | CA$8,000.00 | 12/30/2008 |
| T.P. | Deck the Halls | £15,233.00 | 12/25/2008 |
| H.A. | Atlantic City Blackjack GOLD | £3,936.00 | 12/25/2008 |
| S.K. | Big Break | £3,163.00 | 12/24/2008 |
| A.V. | Treasure Nile | €3,031.50 | 12/24/2008 |
| G.S. | Avalon | £4,040.00 | 12/23/2008 |
| H.M. | Multi Hand - Classic Blackjack Gold | €3,080.00 | 12/22/2008 |
| M.A. | Kathmandu | €3,015.00 | 12/21/2008 |
| D.S. | Break da Bank | €3,225.00 | 12/20/2008 |
| A.C. | Spellbound | £4,000.00 | 12/18/2008 |
| N.H. | Dino Might | €4,200.00 | 12/18/2008 |
| G.W. | Isis | $8,034.80 | 12/17/2008 |
| K.S. | Break da Bank Again | €3,750.00 | 12/17/2008 |
| I.B. | Tomb Raider | £3,085.50 | 12/17/2008 |
| K.R. | Treasure Nile | €3,000.00 | 12/17/2008 |
| A.S. | Kathmandu | $17,185.00 | 12/16/2008 |
| P.G. | Aces and Eights | €8,000.00 | 12/16/2008 |
| S.S. | Blackjack - MultiHand | €4,000.00 | 12/16/2008 |
| C.D. | European Roulette Gold | €3,000.00 | 12/16/2008 |
| D.N. | Multihand Double Joker | €8,000.00 | 12/15/2008 |
| J.C. | Reel Strike | €4,125.00 | 12/15/2008 |
| G.V. | High Five | €3,750.00 | 12/15/2008 |
| E.L. | Tally Ho | $14,640.00 | 12/14/2008 |
| S.M. | Joker Poker | €5,000.00 | 12/14/2008 |
| P.M. | Avalon | €4,895.00 | 12/14/2008 |
| K.O. | Roulette | €3,150.00 | 12/14/2008 |
| J.P. | Atlantic City Blackjack | €3,600.00 | 12/13/2008 |
| E.S. | All American Poker | €3,400.00 | 12/13/2008 |
| J.M. | Aces and Faces | €3,125.00 | 12/12/2008 |
| C.M. | Double Double Bonus Poker | €4,000.00 | 12/11/2008 |
| M.R. | Atlantic City Blackjack | €3,200.00 | 12/09/2008 |
| F.G. | Cashville | €5,020.00 | 12/08/2008 |
| B.W. | Atlantic City Blackjack | CA$5,800.00 | 12/07/2008 |
| D.R. | Sunset Showdown | $10,450.00 | 12/06/2008 |
| P.H. | Deck the Halls | €4,645.00 | 12/06/2008 |
| P.V. | High Five | $4,500.00 | 12/06/2008 |
| M.R. | Lots a Loot 5 Reel | €39,541.88 | 12/05/2008 |
| J.R. | Progressive Cyberstud | $10,000.00 | 12/03/2008 |
| S.S. | Aces and Eights | $8,000.00 | 12/02/2008 |
| J.J. | Cashapillar | $5,517.00 | 11/29/2008 |
| B.S. | Totem Treasure | CA$5,000.00 | 11/27/2008 |
| T.S. | European Blackjack GOLD | £4,200.00 | 11/21/2008 |
| R.T. | Break da Bank Again | £3,750.00 | 11/21/2008 |
| D.S. | Bonus Poker | $8,000.00 | 11/20/2008 |
| S.T. | Tomb Raider | £2,895.00 | 11/20/2008 |
| D.B. | Cashapillar | $4,690.80 | 11/18/2008 |
| D.S. | Isis | CA$14,418.90 | 11/08/2008 |
| B.C. | Cash Splash 5 Reel | $17,144.12 | 11/08/2008 |
| R.T. | Thunderstruck | $5,330.00 | 11/05/2008 |
| T.P. | First Past The Post | $10,650.00 | 11/04/2008 |
| A.C. | No Worries | €3,178.00 | 11/04/2008 |
| D.M. | Double Double Bonus Poker | $4,000.00 | 11/01/2008 |
| D.M. | Double Double Bonus Poker | $20,000.00 | 10/29/2008 |
| C.H. | Mermaids Millions | $7,604.40 | 10/26/2008 |
| S.A. | Multihand Video Poker - Dbl Dbl Bonus | $4,375.00 | 10/24/2008 |
| N.A. | Munchkins | €4,530.00 | 10/23/2008 |
| D.S. | Jacks or Better Power Poker | $4,050.00 | 10/22/2008 |
| C.M. | Aces and Faces | €8,000.00 | 10/21/2008 |
| M.G. | Munchkins | €7,050.00 | 10/21/2008 |
| L.C. | Gopher Gold | $5,000.00 | 10/19/2008 |
| C.M. | Big Top | $4,200.00 | 10/16/2008 |
| K.D. | Big Top | $10,450.00 | 10/14/2008 |
| O.M. | Aces and Faces | $4,000.00 | 10/11/2008 |
| S.A. | Treasure Nile | €3,057.50 | 10/06/2008 |
| G.O. | Level Up Poker - Jacks or Better | $4,040.00 | 10/06/2008 |
| P.F. | Bonus Poker | €4,000.00 | 10/03/2008 |
| J.P. | Jacks or Better | $4,000.00 | 10/01/2008 |
| D.M. | Double Double Bonus Poker | $20,000.00 | 09/29/2008 |
| L.C. | Tally Ho | $15,060.00 | 09/26/2008 |
| A.M. | Loaded | $15,666.00 | 09/22/2008 |
| D.S. | Aces and Faces | $20,000.00 | 09/20/2008 |
| M.G. | Spring Break | €5,953.75 | 09/14/2008 |
| C.M. | Celtic Crown | €4,016.00 | 09/12/2008 |
| S.W. | Tomb Raider | $4,537.50 | 09/04/2008 |
| R.J. | Double Double Bonus Poker | $4,000.00 | 09/01/2008 |
| V.H. | Bonus Deuces Wild | CA$5,000.00 | 08/27/2008 |
| J.H. | Summertime | $7,650.00 | 08/24/2008 |
| D.S. | Aces and Eights | $8,000.00 | 08/23/2008 |
| D.M. | Double Double Bonus Poker | $8,000.00 | 08/19/2008 |
| D.D. | Deuces Wild | $4,000.00 | 08/14/2008 |
| C.I. | Deuces Wild Power Poker | $4,000.00 | 08/08/2008 |
| A.B. | Prime Property | CA$7,131.25 | 08/06/2008 |
| R.T. | Thunderstruck | $6,037.50 | 07/27/2008 |
| A.B. | Prime Property | CA$5,565.50 | 07/27/2008 |
| R.J. | Sneak a Peek Doctor Doctor | $4,472.00 | 07/27/2008 |
| P.T. | Mad Hatters | $6,564.00 | 07/25/2008 |
| N.A. | Munchkins | €3,815.00 | 07/25/2008 |
| B.G. | Multihand Aces & Faces | $8,060.00 | 07/23/2008 |
| S.W. | Tomb Raider | $4,027.50 | 07/23/2008 |
| K.I. | Bonus Deuces Wild | $25,000.00 | 07/16/2008 |
| L.F. | Dolphin Tale | €4,200.00 | 07/15/2008 |
| F.S. | Gopher Gold | CA$5,000.00 | 07/12/2008 |
| J.H. | Thunderstruck | $7,500.00 | 07/11/2008 |
| O.M. | Aces and Faces | $4,000.00 | 07/11/2008 |
| R.P. | Couch Potato | CA$4,500.00 | 07/10/2008 |
| D.M. | Double Double Bonus Poker | $8,000.00 | 07/09/2008 |
| A.M. | Fruit Fiesta 5 Reel | $7,270.71 | 07/06/2008 |
| D. A. | Hitman | $4,275.00 | 06/28/2008 |
| G. O. | Joker Poker | $10,000.00 | 06/26/2008 |
| L. D. | Vegas Downtown Blackjack | CA$8,000.00 | 06/19/2008 |
| B. G. | Multihand Aces & Faces | $8,050.00 | 06/17/2008 |
| R. J. | Secret Admirer | $4,968.00 | 06/16/2008 |
| M. G. | Munchkins | €4,980.00 | 06/15/2008 |
| D. M. | Double Double Bonus Poker | $4,000.00 | 06/15/2008 |
| D. B. | Break da Bank Again | $9,465.00 | 06/12/2008 |
| G. H. | Cashapillar | $6,747.60 | 06/11/2008 |
| K. I. | Bonus Deuces Wild | $5,000.00 | 06/10/2008 |
| L. D. | Hitman | $9,140.00 | 06/08/2008 |
| N. A. | Bush Telegraph | $6,080.00 | 06/06/2008 |
| V. C. | Cashville | $10,000.00 | 06/03/2008 |
| V.C. | Loaded | $23,072.00 | 05/26/2008 |
| R.J. | Sneak a Peek Doctor Doctor | $4,004.00 | 05/25/2008 |
| G.K. | Spring Break | $4,725.00 | 05/24/2008 |
| A.D. | Hitman | $4,032.96 | 05/24/2008 |
| L.M. | Wheel Of Wealth | $5,000.00 | 05/23/2008 |
| S.R. | Triple Magic | $4,500.00 | 05/23/2008 |
| L.D. | Hitman | $11,250.00 | 05/19/2008 |
| E.L. | Cashapillar | $9,874.00 | 05/09/2008 |
| P.F. | Double Double Bonus Poker | €10,000.00 | 05/03/2008 |
| N.A. | Munchkins | €5,490.00 | 05/03/2008 |
| K.C. | Jewel Thief | $6,000.00 | 05/03/2008 |
| F.S. | Genies Gems | CA$5,001.00 | 05/03/2008 |
| G. M. | Vegas Craps | $4,229.98 | 04/26/2008 |
| D. V. | Boogie Monsters | $4,167.50 | 04/25/2008 |
| W. T. | Harveys | $4,616.20 | 04/24/2008 |
| A. C. | Roulette | €2,700.00 | 04/20/2008 |
| G. F. | Double Double Bonus Poker | €4,000.00 | 04/15/2008 |
| N. A. | Munchkins | €6,200.00 | 04/12/2008 |
| T. S. | Moonshine | $9,560.00 | 04/10/2008 |
| K. I. | 10 Play Power Poker - Joker Poker | $5,055.00 | 04/10/2008 |
| J. M. | Aces and Eights | $4,000.00 | 04/10/2008 |
| P. T. | Mad Hatters | $7,587.50 | 04/09/2008 |
| L. D. | Santa Paws | $4,327.00 | 04/07/2008 |
| S. J. | 10 Play Power Poker - All Aces | £4,015.00 | 04/05/2008 |
| G. B. | Deuces Wild | €3,125.00 | 04/04/2008 |
| R. J. | Double Double Bonus Poker | $8,000.00 | 04/01/2008 |
| D.M. | Double Double Bonus Poker | $4,000.00 | 03/30/2008 |
| J.M. | 100 Play Power Poker - Dbl Dbl Bonus | $5,000.00 | 03/29/2008 |
