Winners In 2011
|
| Winners Initials | Game | Amount Won | Date |
| B.S. | Genies Gems | $CA5,001.00 | 12/30/2011 |
| T.A. | Avalon | $11,075.00 | 12/29/2011 |
| C.S. | Silver Fang | €4,964.50 | 12/26/2011 |
| C.F. | Bonus Deuces Wild | €5,000.00 | 12/23/2011 |
| E.B. | All American Poker | €4,000.00 | 12/23/2011 |
| J.G. | Beach Babes | £18,608.00 | 12/21/2011 |
| K.K. | Dolphin Coast | €3,886.70 | 12/21/2011 |
| M.F. | Agent Jane Blonde | €3,224.00 | 12/21/2011 |
| S.G. | Adventure Palace | $CA7,570.00 | 12/19/2011 |
| T.A. | Asian Beauty | $6,000.00 | 12/19/2011 |
| C.B. | Retro Reels - Diamond Glitz | $CA4,657.00 | 12/19/2011 |
| T.A. | Asian Beauty | $4,875.00 | 12/18/2011 |
| K.P. | Thunderstruck II | €7,279.00 | 12/17/2011 |
| C.V. | Immortal Romance | €6,075.00 | 12/17/2011 |
| S.G. | Gold Factory | $CA21,400.00 | 12/16/2011 |
| C.M. | Joker Poker | €5,000.00 | 12/13/2011 |
| S.S. | Cash Splash 5 Reel | €19,296.70 | 12/10/2011 |
| J.E. | Lion's Pride | €4,596.70 | 12/11/2011 |
| C.F. | Bonus Deuces Wild | €10,000.00 | 12/10/2011 |
| C.S. | Immortal Romance | €3,102.50 | 12/09/2011 |
| K.P. | Thunderstruck II | €8,327.50 | 12/07/2011 |
| C.M. | Aces and Faces Poker | €8,000.00 | 12/05/2011 |
| K.P. | Thunderstruck II | €3,368.00 | 12/04/2011 |
| P.C. | Thunderstruck II | £3,762.50 | 12/03/2011 |
| H.K. | Burning Desire | €3,277.60 | 12/01/2011 |
| C.Y. | Rhyming Reels Hearts and Tarts | $10,265.20 | 11/30/2011 |
| M.S. | Treasure Nile | €3,026.00 | 11/30/2011 |
| T.L. | Break da Bank Again | $CA5,000.00 | 11/28/2011 |
| S.A. | Supe It Up | €4,591.20 | 11/27/2011 |
| M.F. | Agent Jane Blonde | €4,500.00 | 11/26/2011 |
| N.Q. | Carnaval | €4,075.00 | 11/19/2011 |
| P.C. | Thunderstruck II | £3,540.00 | 11/17/2011 |
| M.D. | Multihand Video Poker - Dbl Dbl Bonus | $CA4,225.00 | 11/14/2011 |
| D.A. | Dragon's Loot | £5,015.00 | 11/13/2011 |
| R.K. | Aces and Eights | €8,000.00 | 11/12/2011 |
| G.R. | Riviera Riches | €5,304.00 | 11/10/2011 |
| J.E. | Lion's Pride | €4,454.80 | 11/07/2011 |
| Y.C. | Big Top | $CA5,220.00 | 11/07/2011 |
| O.I. | Lucky Witch | $16,640.00 | 11/04/2011 |
| P.H. | Mad Hatters | €3,712.00 | 11/01/2011 |
| G.R. | Mega Moolah Isis | €9,925.00 | 10/28/2011 |
| E.L. | Riviera Riches | €3,178.00 | 10/25/2011 |
| S.F. | Boogie Monsters | €4,094.00 | 10/24/2011 |
| E.L. | Rhyming Reels Hearts and Tarts | €4,036.00 | 10/23/2011 |
| K.H. | Level Up Poker - Aces and Faces | €32,020.00 | 10/19/2011 |
| C.D. | Cashville | $CA5,000.00 | 10/19/2011 |
| M.D. | Multihand Video Poker - Dbl Dbl Bonus | $CA4,375.00 | 10/19/2011 |
| K.R. | Reel Gems | €3,265.00 | 10/17/2011 |
| C.B. | Avalon | $CA4,285.00 | 10/16/2011 |
| Y.H. | Aces and Eights | €4,000.00 | 10/15/2011 |
| I.K. | Rhyming Reels Hearts and Tarts | $4,005.00 | 10/15/2011 |
| A.S. | Stash of the Titans | £3,210.00 | 10/14/2011 |
| A.K. | Gold Factory | $CA4,220.00 | 10/10/2011 |
| E.L. | Rhyming Reels Hearts and Tarts | €4,927.00 | 10/09/2011 |
| D.A. | The Great Galaxy Grab | $6,400.00 | 10/08/2011 |
| M.S. | Mermaids Millions | $5,520.00 | 10/04/2011 |
| B.S. | Genies Gems | $CA5,001.00 | 10/02/2011 |
| S.G. | Thunderstruck II | €3,175.20 | 10/01/2011 |
| J.G. | Arctic Fortune | €5,124.00 | 09/25/2011 |
| G.R. | Mega Moolah Isis | €3,136.00 | 09/25/2011 |
| M.S. | Jungle Jim | $7,525.00 | 09/23/2011 |
| A.N. | Alaskan Fishing | €3,618.00 | 09/23/2011 |
| D.A. | Hitman | $8,100.00 | 09/21/2011 |
| P.B. | CashOccino | €6,458.40 | 09/20/2011 |
| A.G. | Pollen Nation | €13,750.00 | 09/19/2011 |
| P.C. | Riviera Riches | £3,912.00 | 09/19/2011 |
| A.G. | Mega Moolah Isis | €24,598.00 | 09/17/2011 |
| S.G. | Thunderstruck II | €4,110.00 | 09/17/2011 |
| B.S. | Gopher Gold | $CA5,000.00 | 09/16/2011 |
| G.R. | Rhyming Reels Hearts and Tarts | €3,900.00 | 09/13/2011 |
| T.A. | Mega Moolah Isis | $4,727.60 | 09/13/2011 |
| B.L. | Aces and Eights | €4,000.00 | 09/12/2011 |
| T.S. | Santa's Wild Ride | €3,413.20 | 09/12/2011 |
| L.G. | Rhyming Reels Hearts and Tarts | £3,074.00 | 09/10/2011 |
| B.S. | Genies Gems | $CA10,000.00 | 09/08/2011 |
| C.C. | The Lord of the Rings | €6,787.60 | 09/06/2011 |
| K.E. | Cashapillar | €2,977.20 | 09/06/2011 |
| O.I. | Robot Butler | $5,522.00 | 09/04/2011 |
| T.S. | Santa's Wild Ride | €3,504.20 | 09/04/2011 |
| C.C. | Tally Ho | $CA4,307.20 | 09/02/2011 |
| T.W. | Thunderstruck II | €6,980.00 | 08/31/2011 |
| P.C. | Thunderstruck II | £7,232.50 | 08/29/2011 |
| T.W. | Thunderstruck II | €4,560.00 | 08/28/2011 |
| B.S. | Gopher Gold | $CA5,000.00 | 08/28/2011 |
| S.G. | Thunderstruck II | €3,331.50 | 08/28/2011 |
| M.Q. | Thunderstruck II | €4,542.00 | 08/27/2011 |
| T.A. | Adventure Palace | $8,000.00 | 08/26/2011 |
| L.M. | Silver Fang | $4,037.50 | 08/25/2011 |
| H.K. | Burning Desire | €7,462.40 | 08/23/2011 |
| D.L. | Agent Jane Blonde | £3,078.00 | 08/21/2011 |
| M.F. | Hot Ink | €3,420.00 | 08/20/2011 |
| F.S. | First Past The Post | €2,979.60 | 08/19/2011 |
| I.K. | Rhyming Reels Hearts and Tarts | $8,265.00 | 08/18/2011 |
| T.W. | Thunderstruck II | €4,382.50 | 08/18/2011 |
| M.S. | Bonus Deuces Wild | €10,000.00 | 08/16/2011 |
| G.C. | Rhyming Reels Hearts and Tarts | $CA5,253.00 | 08/16/2011 |
| P.B. | Jewels of the Orient | €3,491.25 | 08/16/2011 |
| H.K. | Burning Desire | €3,802.40 | 08/15/2011 |
| S.G. | Thunderstruck II | €3,432.00 | 08/15/2011 |
| C.M. | Adventure Palace | $CA4,515.00 | 08/15/2011 |
| P.B. | Summer Holiday | €4,396.95 | 08/14/2011 |
| J.V. | The Lord of the Rings | €6,112.80 | 08/12/2011 |
| H.K. | Burning Desire | €4,524.80 | 08/12/2011 |
| S.G. | Thunderstruck II | €4,580.00 | 08/11/2011 |
| F.C. | Legacy | €3,200.00 | 08/11/2011 |
| P.C. | The Lord of the Rings | £4,239.00 | 08/10/2011 |
| D.L. | The Lord of the Rings | £3,049.20 | 08/10/2011 |
| T.W. | Thunderstruck II | €5,360.00 | 08/09/2011 |
| R.K. | Aces and Eights | €4,000.00 | 08/09/2011 |
| J.P. | Thunderstruck | €7,540.00 | 08/06/2011 |
| P.B. | CashOccino | €8,575.65 | 08/05/2011 |
| O.I. | Dance of the Masai | $25,054.00 | 08/04/2011 |
| B.L. | Arctic Fortune | €3,905.00 | 08/04/2011 |
| M.S. | Jungle Jim | $4,825.00 | 08/04/2011 |
| D.L. | The Lord of the Rings | £19,711.20 | 08/03/2011 |
| M.D. | Thunderstruck II | $4,655.00 | 08/03/2011 |
| C.F. | Bonus Deuces Wild | €5,000.00 | 08/01/2011 |
| M.S. | Dbl Dbl Bonus | €4,000.00 | 07/31/2011 |
| P.B. | Silver Fang | €3,162.50 | 07/31/2011 |
| B.P. | Thunderstruck II | $4,434.00 | 07/30/2011 |
| D.M. | Cashville | $5,000.00 | 07/29/2011 |
| H.K. | Burning Desire | €3,227.20 | 07/28/2011 |
| E.A. | Samurai 7s | €3,000.00 | 07/28/2011 |
| V.L. | Aces and Faces Poker | €3,200.00 | 07/27/2011 |
| F.Z. | Dolphin Coast | €4,825.00 | 07/24/2011 |
| C.F. | Gold Factory | €6,000.00 | 07/21/2011 |
| Y.B. | Adventure Palace | €5,760.00 | 07/19/2011 |
| B.L. | Mega Moolah Isis | €3,421.60 | 07/19/2011 |
| T.W. | Thunderstruck II | €3,250.00 | 07/19/2011 |
| J.W. | Avalon | $39,000.00 | 07/16/2011 |
| T.H. | Big Kahuna - Snakes and Ladders | €6,425.00 | 07/15/2011 |
| G.M. | Rhyming Reels - Hearts and Tarts | €3,965.80 | 07/12/2011 |
| P.R. | The Lord of the Rings | $CA5,839.50 | 07/10/2011 |
| P.P. | Dbl Dbl Bonus | $4,000.00 | 07/10/2011 |
| P.C. | Thunderstruck | £3,775.00 | 07/08/2011 |
| I.K. | Rhyming Reels - Hearts and Tarts | $4,539.00 | 07/08/2011 |
| S.P. | Atlantic City Blackjack GOLD | €4,000.00 | 07/07/2011 |
| C.B. | Ladies Nite | £4,665.00 | 07/06/2011 |
| C.F. | Bonus Deuces Wild | €5,000.00 | 07/05/2011 |
| M.D. | The Lord of the Rings | $6,858.00 | 07/04/2011 |
| M.D. | Thunderstruck II | $6,171.00 | 07/03/2011 |
| P.R. | The Lord of the Rings | $CA4,995.90 | 07/03/2011 |
| V.M. | Multi Hand Atlantic City Blackjack Gold | €8,250.00 | 07/02/2011 |
| I.K. | Rhyming Reels - Hearts and Tarts | $4,372.00 | 07/02/2011 |
| M.M. | Queen Of The Jungle | $CA4,140.00 | 07/02/2011 |
| M.S. | Bonus Deuces Wild | €5,000.00 | 07/01/2011 |
| R.A. | The Argyle Open | $CA5,062.00 | 07/01/2011 |
| S.S. | Celtic Crown | $CA4,296.40 | 07/01/2011 |
| O.I. | Glory of Rome | $4,104.00 | 06/27/2011 |
| M.D. | Thunderstruck II | $4,542.50 | 06/26/2011 |
| I.K. | Rhyming Reels - Hearts and Tarts | $13,905.00 | 06/25/2011 |
| M.T. | Arctic Fortune | $CA7,476.80 | 06/24/2011 |
| G.R. | Treasure Nile | €3,000.00 | 06/24/2011 |
| S.H. | Ladies Nite | €3,232.50 | 06/23/2011 |
| P.R. | The Lord of the Rings | $CA6,504.00 | 06/22/2011 |
| C.F. | Bonus Deuces Wild | €25,000.00 | 06/21/2011 |
| W.P. | Poker Ride | €9,515.98 | 06/18/2011 |
| J.F. | Avalon | €3,175.00 | 06/19/2011 |
| C.F. | Bonus Deuces Wild | €25,000.00 | 06/17/2011 |
| P.R. | The Lord of the Rings | $CA6,839.20 | 06/17/2011 |
| D.P. | Deck the Halls | $5,830.00 | 06/17/2011 |
| C.H. | Treasure Nile | €3,025.00 | 06/17/2011 |
| P.C. | Cashapillar | £2,618.00 | 06/17/2011 |
| M.T. | Arctic Fortune | $CA6,470.00 | 06/14/2011 |
| L.D. | Atlantic City Blackjack | $CA8,000.00 | 06/13/2011 |
| B.S. | Genies Gems | $CA5,001.00 | 06/13/2011 |
| M.T. | Arctic Fortune | $CA5,186.40 | 06/10/2011 |
| A.C. | Samurai 7s | €3,000.00 | 06/10/2011 |
| M.D. | Multihand Video Poker - Dbl Dbl Bonus | $CA4,000.00 | 06/10/2011 |
| F.B. | Deck the Halls | €3,375.00 | 06/08/2011 |
| M.S. | Bonus Deuces Wild | €4,000.00 | 06/01/2011 |
| L.W. | Aces and Faces Poker | €3,125.00 | 06/01/2011 |
| O.I. | Eagle's Wings | $4,890.00 | 05/31/2011 |
| L.W. | Joker Poker | €25,000.00 | 05/29/2011 |
| B.I. | Happy New Year | €3,200.00 | 05/25/2011 |
| T.T. | Mega Moolah 5 Reel Drive | $CA6,085.00 | 05/24/2011 |
| H.K. | Winter Gold | €3,470.00 | 05/23/2011 |
| M.S. | Jungle Jim | $4,300.00 | 05/23/2011 |
| C.F. | Dbl Dbl Bonus | €10,000.00 | 05/22/2011 |
| M.S. | Jungle Jim | $8,855.00 | 05/21/2011 |
| H.K. | Burning Desire | €5,401.60 | 05/21/2011 |
| S.H. | Genies Gems | €5,001.00 | 05/21/2011 |
| B.S. | Genies Gems | $CA5,001.00 | 05/20/2011 |
| I.W. | Thunderstruck II | £3,030.00 | 05/20/2011 |
| O.I. | Dance of the Masai | $13,685.00 | 05/19/2011 |
| G.R. | Mega Moolah Isis | €4,570.00 | 05/19/2011 |
| G.K. | Tomb Raider | £2,640.00 | 05/19/2011 |
| N.K. | Cashapillar | $CA8,136.00 | 05/17/2011 |
| J.S. | Roulette Royale | €3,000.00 | 05/17/2011 |
| S.G. | Thunderstruck II | €2,881.40 | 05/17/2011 |
| H.K. | Winter Gold | €5,000.00 | 05/15/2011 |
| G.K. | Tomb Raider Secret of the Sword | £3,665.00 | 05/15/2011 |
| B.F. | Tally Ho | €3,307.00 | 05/14/2011 |
| N.P. | All American Poker | €3,000.00 | 05/11/2011 |
| C.F. | Bonus Deuces Wild | €25,000.00 | 05/09/2011 |
| T.W. | Thunderstruck II | €5,285.00 | 05/09/2011 |
| G.R. | Mega Moolah Isis | €4,204.00 | 05/07/2011 |
| D.C. | Stash of the Titans | $4,336.00 | 05/07/2011 |
| L.T. | Retro Reels - Diamond Glitz | $4,665.00 | 05/05/2011 |
| M.L. | Thunderstruck II | €3,050.60 | 05/04/2011 |
| C.F. | Bonus Deuces Wild | €4,000.00 | 05/03/2011 |
| Y.A. | Dbl Dbl Bonus | €3,200.00 | 05/02/2011 |
| Y.V. | Aces and Faces | €4,000.00 | 05/01/2011 |
| M.C. | Bearly Fishing | €8,350.00 | 04/30/2011 |
| S.G. | Sure Win | $CA6,146.00 | 04/30/2011 |
| Y.C. | Carnaval | $CA5,055.00 | 04/30/2011 |
| C.F. | Monkey King | €3,906.60 | 04/29/2011 |
| S.R. | Tally Ho | $5,676.80 | 04/24/2011 |
| C.F. | Bonus Deuces Wild | €5,000.00 | 04/22/2011 |
| C.P. | Bonus Poker | €4,000.00 | 04/22/2011 |
| A.G. | Tigers Eye | £2,816.25 | 04/22/2011 |
| K.G. | Retro Reels - Diamond Glitz | $4,308.00 | 04/22/2011 |
| D.H. | Break da Bank Again | $CA4,250.00 | 04/20/2011 |
| L.D. | Vegas Downtown Blackjack | $CA4,000.00 | 04/16/2011 |
| C.F. | Bonus Deuces Wild | €25,000.00 | 04/15/2011 |
| S.H. | Sir Winsalot | €3,310.00 | 04/14/2011 |
| A.R. | Rhyming Reels - Hearts and Tarts | $4,293.00 | 04/14/2011 |
| I.W. | Monsters in the Closet | £3,265.00 | 04/10/2011 |
| G.L. | Reel Gems | $CA5,612.00 | 04/09/2011 |
| P.C. | Mad Hatters | £2,501.00 | 04/09/2011 |
| S.A. | Hellboy | €2,778.25 | 04/08/2011 |
| S.V. | Deck the Halls | €5,163.00 | 04/06/2011 |
| K.G. | Retro Reels - Diamond Glitz | $4,308.00 | 04/06/2011 |
| N.P. | Bonus Deuces Wild | €25,000.00 | 04/05/2011 |
| A.H. | Soccer Safari | $29,744.00 | 04/05/2011 |
| A.H. | Soccer Safari | $9,768.00 | 04/03/2011 |
| C.F. | Bonus Deuces Wild | €5,000.00 | 04/02/2011 |
| O.I. | Dance of the Masai | $19,570.00 | 03/30/2011 |
| T.W. | Thunderstruck II | €3,592.50 | 03/30/2011 |
| L.T. | Mayan Princess | $8,060.00 | 03/29/2011 |
| K.G. | Double Wammy | $5,000.00 | 03/29/2011 |
| V.H. | Bonus Poker | $CA4,000.00 | 03/28/2011 |
| M.F. | Ho Ho Ho | €6,580.00 | 03/27/2011 |
| T.P. | Hellboy | €4,650.00 | 03/26/2011 |
| A.R. | Rhyming Reels - Hearts and Tarts | $6,068.00 | 03/26/2011 |
| A.O. | Mad Hatters | €3,438.00 | 03/26/2011 |
| C.F. | Bonus Deuces Wild | €10,000.00 | 03/24/2011 |
| H.O. | Break da Bank | $8,000.00 | 03/22/2011 |
| P.L. | Mega Moolah Isis | €3,177.00 | 03/22/2011 |
| V.H. | Double Double Bonus Poker | $CA4,000.00 | 03/22/2011 |
| C.M. | Aces and Faces | €8,000.00 | 03/20/2011 |
| M.F. | Lady in Red | €5,602.00 | 03/20/2011 |
| C.F. | Double Double Bonus Poker | €4,000.00 | 03/20/2011 |
| A.O. | Reel Gems | €12,500.00 | 03/19/2011 |
| C.S. | Eagle's Wings | €3,576.00 | 03/16/2011 |
| G.R. | Rhyming Reels - Hearts and Tarts | €4,804.00 | 03/15/2011 |
| D.H. | Break da Bank Again | $CA9,837.50 | 03/14/2011 |
| D.H. | Break da Bank Again | $CA18,750.00 | 03/13/2011 |
| L.D. | Atlantic City Blackjack | $CA4,000.00 | 03/12/2011 |
| Y.H. | Jacks or Better | €8,000.00 | 03/10/2011 |
| T.S. | Break da Bank Again | €5,747.00 | 03/10/2011 |
| S.T. | Treasure Nile | €3,051.50 | 03/08/2011 |
| K.G. | Break da Bank Again | $4,075.00 | 03/08/2011 |
| M.F. | Santa Paws | €17,535.00 | 03/07/2011 |
| A.R. | Mad Hatters | $6,444.00 | 03/06/2011 |
| P.R. | Thunderstruck II | £2,809.00 | 03/03/2011 |
| D.H. | Break da Bank Again | $CA4,726.25 | 02/28/2011 |
| I.W. | Break da Bank Again | £2,475.00 | 02/28/2011 |
| S.T. | Wheel Of Wealth | €5,000.00 | 02/27/2011 |
| A.G. | Avalon | €9,010.00 | 02/26/2011 |
| O.I. | Robot Butler | $10,608.00 | 02/26/2011 |
| P.R. | The Lord of the Rings | £3,672.00 | 02/26/2011 |
| C.S. | Spring Break | €2,964.00 | 02/26/2011 |
| N.P. | Multihand Video Poker - Deuces Wild | €6,400.00 | 02/23/2011 |
| Y.H. | Bonus Poker | €8,000.00 | 02/21/2011 |
| D.Z. | CashOccino | €3,095.00 | 02/21/2011 |
| P.R. | Thunderstruck II | £2,993.60 | 02/19/2011 |
| P.M. | Jellyfish Jaunt | $4,702.00 | 02/19/2011 |
| N.P. | Multihand Video Poker - Deuces Wild | €3,885.00 | 02/15/2011 |
| B.S. | All Aces | $CA10,000.00 | 02/13/2011 |
| L.O. | Loaded | €3,087.60 | 02/13/2011 |
| Y.H. | Bonus Poker | €8,000.00 | 02/11/2011 |
| N.P. | Multihand Deuces Wild | €6,425.00 | 02/10/2011 |
| G.H. | Thunderstruck | €3,987.50 | 02/10/2011 |
| C.P. | Jackpot Deuces | €7,241.40 | 02/13/2011 |
| R.A. | The Argyle Open | $CA5,940.00 | 02/06/2011 |
| S.B. | Gopher Gold | £2,500.00 | 02/06/2011 |
| P.F. | Double Bonus Poker | €16,000.00 | 02/03/2011 |
| P.O. | Mega Moolah Isis | £2,908.00 | 02/03/2011 |
| B.C. | Munchkins | $4,480.00 | 02/02/2011 |
| O.I. | Dance of the Masai | $25,101.00 | 01/31/2011 |
| B.S. | Gopher Gold | $CA5,110.00 | 01/27/2011 |
| P.R. | The Lord of the Rings | £3,221.40 | 01/26/2011 |
| B.C. | Mad Dash | $5,650.00 | 01/23/2011 |
| C.P. | Jackpot Deuces | €4,000.00 | 01/22/2011 |
| R.K. | Aces and Eights | €4,000.00 | 01/20/2011 |
| S.L. | Thunderstruck II | $4,495.50 | 01/20/2011 |
| S.V. | Deck the Halls | €4,500.00 | 01/18/2011 |
| B.T. | Jungle 7s | €3,750.00 | 01/18/2011 |
| G.J. | Fortune Finder | £3,046.00 | 01/18/2011 |
| G.L. | Reel Gems | $CA13,382.00 | 01/17/2011 |
| R.K. | Aces and Eights | €40,000.00 | 01/16/2011 |
| P.M. | The Lord of the Rings | €3,090.60 | 01/16/2011 |
| B.S. | All Aces | $CA4,000.00 | 01/15/2011 |
| B.S. | Winning Wizards | $CA5,000.00 | 01/13/2011 |
| S.G. | The Lord of the Rings | €3,114.00 | 01/10/2011 |
| G.L. | Reel Gems | $CA4,000.00 | 01/09/2011 |
| A.S. | Dolphin Coast | £5,350.00 | 01/07/2011 |
| S.G. | Adventure Palace | $CA7,820.00 | 01/07/2011 |
| S.P. | Atlantic City Blackjack GOLD | €4,000.00 | 01/07/2011 |
| C.Y. | Jackpot Deuces | $4,000.00 | 01/06/2011 |
| R.K. | Aces and Eights | €8,000.00 | 01/05/2011 |
| I.W. | Sunset Showdown | £2,976.00 | 01/03/2011 |
| R.K. | Aces and Eights | €4,000.00 | 01/02/2011 |
| R.B. | Treasure Nile | £3,037.00 | 01/01/2011 |
Winners In 2010
|
| Winners Initials | Game | Amount Won | Date |
| A.G. | Voila | €3,576.00 | 12/30/2010 |
| L.W. | Bonus Deuces Wild | €5,000.00 | 12/28/2010 |
| N.P. | Multihand Video Poker - Deuces Wild | €4,500.00 | 12/28/2010 |
| P.F. | Bonus Poker | €4,000.00 | 12/26/2010 |
| A.K. | Deck the Halls | €3,843.00 | 12/26/2010 |
| A.G. | Mega Moolah Isis | €4,738.00 | 12/25/2010 |
| C.M. | Aces and Faces | €8,000.00 | 12/23/2010 |
| S.B. | Rings and Roses | $8,000.00 | 12/23/2010 |
| B.T. | Gopher Gold | €5,000.00 | 12/23/2010 |
| B.S. | Winning Wizards | $CA5,000.00 | 12/23/2010 |
| S.A. | Hellboy | €4,000.00 | 12/22/2010 |
| C.D. | Franken Cash | €6,800.00 | 12/21/2010 |
| Y.H. | Bonus Deuces Wild | €10,000.00 | 12/20/2010 |
| E.L. | Break da Bank Again | €3,312.50 | 12/18/2010 |
| S.P. | Golden Goose Winning Wizards | €9,708.00 | 12/15/2010 |
| R.K. | Aces and Eights | €8,000.00 | 12/15/2010 |
| G.L. | Reel Gems | $CA13,412.00 | 12/13/2010 |
| Y.H. | Bonus Poker | €8,000.00 | 12/13/2010 |
| D.F. | Santa's Wild Ride | £4,031.20 | 12/13/2010 |
| C.K. | Jacks or Better | €4,000.00 | 12/12/2010 |
| P.R. | Flash - tLoTR The Fellowship of the Ring | $CA4,110.75 | 12/10/2010 |
| H.K. | Winter Gold | €3,921.00 | 12/08/2010 |
| B.I. | Summer Holiday | €3,464.00 | 12/08/2010 |
| E.L. | tLoTR The Fellowship of the Ring | €3,859.20 | 12/07/2010 |
| B.S. | Gopher Gold | $CA12,015.00 | 12/01/2010 |
| D.M. | Tomb Raider | £6,087.00 | 11/30/2010 |
| O.I. | Dance of the Masai | $6,115.00 | 11/30/2010 |
| D.H. | tLoTR The Fellowship of the Ring | $CA5,049.00 | 11/27/2010 |
| Y.H. | Bonus Deuces Wild | €4,000.00 | 11/25/2010 |
| M.V. | Mardi Gras | $5,000.00 | 11/25/2010 |
| E.B. | Robin Hood - Feathers of Fortune | €3,214.89 | 11/25/2010 |
| D.M. | StarScape | £3,825.00 | 11/23/2010 |
| S.B. | Double Double Bonus Poker | €4,000.00 | 11/23/2010 |
| S.R. | Kathmandu | $CA6,965.00 | 11/21/2010 |
| G.J. | Fortune Finder | £3,478.00 | 11/21/2010 |
| E.L. | tLoTR The Fellowship of the Ring | €3,705.00 | 11/20/2010 |
| D.F. | Cashapillar | £3,042.20 | 11/20/2010 |
| A.S. | Dolphin Coast | £7,008.00 | 11/18/2010 |
| S.M. | Deck the Halls | €8,660.00 | 11/17/2010 |
| C.C. | Dolphin Coast | $CA6,810.00 | 11/16/2010 |
| M.A. | Bonus Deuces Wild | €4,000.00 | 11/14/2010 |
| L.W. | Bonus Deuces Wild | €4,000.00 | 11/14/2010 |
| G.J. | Sunset Showdown | £4,250.00 | 11/12/2010 |
| O.I. | Robot Butler | $4,464.00 | 11/10/2010 |
| N.M. | Buffet Bonanza | €2,999.60 | 11/10/2010 |
| M.D. | Porky Payout | $6,080.00 | 11/09/2010 |
| M.S. | Life's a Beach | $4,802.00 | 11/09/2010 |
| M.H. | Break da Bank Again | $CA4,312.50 | 11/08/2010 |
| A.H. | Thunderstruck | €4,665.00 | 11/05/2010 |
| M.H. | Level Up Poker - Jacks or Better | $CA8,005.00 | 11/04/2010 |
| S.M. | LoTR Fellowship of the Ring | €3,942.00 | 11/04/2010 |
| O.I. | Robot Butler | $4,856.00 | 11/04/2010 |
| M.S. | Thunderstruck II | €10,304.50 | 11/03/2010 |
| P.F. | Double Double Bonus Poker | €5,000.00 | 10/30/2010 |
| M.H. | Dolphin Coast | $CA6,109.20 | 10/30/2010 |
| M.D. | Hellboy | $4,080.00 | 10/28/2010 |
| Y.H. | Bonus Deuces Wild | €25,000.00 | 10/27/2010 |
| I.W. | LoTR Fellowship of the Ring | £7,303.80 | 10/27/2010 |
| N.P. | Multihand Video Poker - Deuces Wild | €6,275.00 | 10/27/2010 |
| U.O. | Bonus Deuces Wild | $5,000.00 | 10/27/2010 |
| B.L. | Arctic Fortune | €3,380.00 | 10/24/2010 |
| A.V. | Atlantis | €4,000.00 | 10/21/2010 |
| Y.H. | Jacks or Better | €20,000.00 | 10/18/2010 |
| B.C. | Lion's Pride | €3,153.60 | 10/18/2010 |
| O.L. | Bonus Deuces Wild | $10,378.50 | 10/19/2010 |
| Y.H. | Bonus Deuces Wild | €10,000.00 | 10/17/2010 |
| G.J. | Hot Air | £4,709.50 | 10/16/2010 |
| M.D. | Hellboy | $5,000.00 | 10/16/2010 |
| K.M. | Moonshine | €3,331.60 | 10/15/2010 |
| L.W. | Bonus Deuces Wild | €5,000.00 | 10/14/2010 |
| U.O. | Bonus Deuces Wild | $5,000.00 | 10/14/2010 |
| B.S. | Gopher Gold | $CA5,000.00 | 10/14/2010 |
| C.B. | The Osbournes | €5,763.00 | 10/11/2010 |
| H.Z. | Double Double Bonus Poker | $4,000.00 | 10/11/2010 |
| Y.H. | Bonus Deuces Wild | €4,000.00 | 10/10/2010 |
| I.W. | LoTR Fellowship of the Ring | £13,771.00 | 10/09/2010 |
| G.J. | Buffet Bonanza | £3,645.00 | 10/08/2010 |
| B.C. | Witch Dr | $5,280.00 | 10/08/2010 |
| L.W. | Bonus Deuces Wild | €5,000.00 | 10/07/2010 |
| P.F. | Aces and Faces | €4,000.00 | 10/07/2010 |
| C.D. | Franken Cash | €9,850.00 | 10/06/2010 |
| G.V. | Break da Bank Again | €3,296.25 | 10/06/2010 |
| S.G. | Aces and Faces | €3,200.00 | 10/04/2010 |
| B.S. | Totem Treasure | $CA12,000.00 | 10/02/2010 |
| N.M. | Jet-set | €8,000.00 | 10/01/2010 |
| G.V. | LoTR Fellowship of the Ring | €4,861.50 | 10/01/2010 |
| I.W. | LoTR Fellowship of the Ring | £3,348.60 | 10/01/2010 |
| C.B. | Twin Samurai | €3,004.00 | 09/30/2010 |
| F.D. | Roulette | $4,140.00 | 09/28/2010 |
| P.M. | Spectacular Wheel Of Wealth | €5,000.00 | 09/24/2010 |
| L.O. | Loaded | €9,960.00 | 09/23/2010 |
| Y.H. | Bonus Deuces Wild | €4,000.00 | 09/23/2010 |
| C.B. | Twin Samurai | €4,520.00 | 09/22/2010 |
| A.B. | Adventure Palace | €7,393.50 | 09/20/2010 |
| B.S. | Genies Gems | $CA5,001.00 | 09/20/2010 |
| B.S. | All Aces | $CA10,000.00 | 09/18/2010 |
| Y.B. | Mega Moolah Isis | €3,893.60 | 09/18/2010 |
| J.O. | LoTR Fellowship of the Ring | €3,127.60 | 09/18/2010 |
| L.W. | Cyber Stud Poker | €10,100.00 | 09/16/2010 |
| R.K. | Aces and Eights | €8,000.00 | 09/14/2010 |
| B.S. | Genies Gems | $CA5,001.00 | 09/11/2010 |
| N.P. | Flash - Deuces Wild Power Poker | €3,900.00 | 09/09/2010 |
| G.J. | Fortune Finder | £3,004.00 | 09/05/2010 |
