Winners at Yukon Gold Casino
On this page you can see who has been a lucky winner at Yukon Gold Casino. Below is a list of our most recent big winners at Yukon Gold Casino:
'V.H.' is the highest winner ever on Yukon Gold Casino, winning a massive CA$279,254.71 on Jul 26, 2007 playing Treasure Nile!
Winners In 2010
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| R.C. | CashSplash | €5,975.93 | 08/27/2010 |
| Y.H. | Aces and Faces | €8,000.00 | 08/27/2010 |
| G.J. | Fortune Finder | £6,000.00 | 08/27/2010 |
| L.J. | Agent Jane Blonde | $5,797.50 | 08/27/2010 |
| U.O. | Bonus Deuces Wild | $25,000.00 | 08/26/2010 |
| J.V. | CashOccino | €4,953.00 | 08/25/2010 |
| A.S. | The Rat Pack | $CA6,588.00 | 08/25/2010 |
| C.M. | Aces and Faces | €4,000.00 | 08/24/2010 |
| J.V. | CashOccino | €3,728.40 | 08/23/2010 |
| T.C. | Joker Poker | €5,000.00 | 08/22/2010 |
| A.E. | Jacks or Better | €3,200.00 | 08/20/2010 |
| M.T. | Thunderstruck II | £3,140.00 | 08/16/2010 |
| B.S. | Winning Wizards | $CA5,001.00 | 08/16/2010 |
| M.T. | Thunderstruck II | £2,610.00 | 08/14/2010 |
| M.D. | Break da Bank Again | $4,025.00 | 08/10/2010 |
| B.S. | Winning Wizards | $CA10,002.00 | 08/08/2010 |
| F.B. | Sure Win | €4,065.40 | 08/07/2010 |
| S.B. | Multi Hand - 3 Card Poker Gold | £8,200.00 | 08/06/2010 |
| J.N. | High Five | €7,500.00 | 08/06/2010 |
| R.D. | Mayan Princess | €3,605.00 | 08/05/2010 |
| O.I. | Dance of the Masai | $19,510.00 | 08/04/2010 |
| S.B. | Lots a Loot 5 Reel | £8,899.63 | 08/05/2010 |
| G.R. | Lots a Loot 5 Reel | €15,440.33 | 07/29/2010 |
| V.Z. | Age of Discovery | £4,032.50 | 08/01/2010 |
| K.J. | Mermaids Millions | $CA5,050.00 | 08/01/2010 |
| R.B. | Summertime | $8,172.00 | 07/30/2010 |
| A.J. | Roulette | €4,110.00 | 07/29/2010 |
| P.B. | Thunderstruck II | £2,880.00 | 07/28/2010 |
| A.B. | Adventure Palace | €7,750.00 | 07/26/2010 |
| F.B. | K9 Capers | €3,125.00 | 07/21/2010 |
| D.B. | Soccer Safari | €3,907.00 | 07/20/2010 |
| B.J. | Multihand Tens or Better | $8,000.00 | 07/16/2010 |
| Y.H. | Deuces Wild | €5,000.00 | 07/16/2010 |
| C.F. | Soccer Safari | €3,904.00 | 07/10/2010 |
| B.D. | Thunderstruck | €3,258.00 | 07/09/2010 |
| E.G. | Mad Hatters | €3,277.80 | 07/08/2010 |
| D.B. | Thunderstruck | $CA5,400.00 | 07/07/2010 |
| Y.H. | Aces and Eights | €20,000.00 | 07/06/2010 |
| B.S. | Gopher Gold | $CA12,001.00 | 07/06/2010 |
| J.L. | Boogie Monsters | €7,640.00 | 07/06/2010 |
| T.P. | King Cashalot | €3,751.50 | 07/05/2010 |
| C.F. | Soccer Safari | €7,188.00 | 07/03/2010 |
| C.P. | Magic Multiplier | €3,995.00 | 07/03/2010 |
| A.L. | Avalon | $8,400.00 | 07/02/2010 |
| M.C. | Atlantic City Blackjack | $5,000.00 | 06/28/2010 |
| Y.V. | Aces and Faces | €4,000.00 | 06/25/2010 |
| D.J. | Mega Moolah Isis | $5,340.60 | 06/22/2010 |
| L.B. | Isis | €5,630.00 | 06/20/2010 |
| P.F. | Double Double Bonus Poker | €20,000.00 | 06/18/2010 |
| B.S. | Gopher Gold | $CA12,002.00 | 06/16/2010 |
| K.I. | Bonus Tomb Raider | $CA6,705.00 | 06/16/2010 |
| J.M. | Reel Baron | €3,590.00 | 06/14/2010 |
| L.B. | Deuces Wild | €5,000.00 | 06/09/2010 |
| J.M. | Pharaohs Tomb | €10,190.00 | 06/07/2010 |
| M.N. | Beach Babes | €5,424.80 | 06/07/2010 |
| J.M. | Pharaohs Tomb | €12,520.00 | 06/04/2010 |
| V.Z. | Alley Cats | £2,808.00 | 06/03/2010 |
| Y.H. | Bonus Poker | €20,000.00 | 06/01/2010 |
| G.L. | Break da Bank Again | $CA10,170.00 | 05/31/2010 |
| I.A. | Mega Moolah 5 Reel Drive | €10,024.00 | 05/29/2010 |
| N.K. | Hitman | €4,515.00 | 05/29/2010 |
| B.S. | Totem Treasure | $CA5,000.00 | 05/29/2010 |
| B.S. | Deuces Wild | $CA8,000.00 | 05/28/2010 |
| D.M. | Mega Moolah Isis | £5,050.00 | 05/24/2010 |
| T.C. | Fruit Fiesta 5 Reel | $31,911.94 | 05/22/2010 |
| L.B. | First Past The Post | €31,664.00 | 05/23/2010 |
| K.L. | Alaskan Fishing | €6,393.00 | 05/22/2010 |
| N.K. | Hitman | €5,048.00 | 05/22/2010 |
| V.L. | Aces and Faces | €15,000.00 | 05/20/2010 |
| D.F. | Silver Fang | £5,005.00 | 05/19/2010 |
| F.B. | The Adventures of Galactic Gopher | €4,595.00 | 05/19/2010 |
| C.N. | Break da Bank | $5,440.00 | 05/18/2010 |
| D.B. | Multihand Bonus Deuces Wild | €10,400.00 | 05/14/2010 |
| D.M. | Mega Moolah Isis | £8,302.00 | 05/12/2010 |
| J.C. | Mardi Gras Fever | €3,340.00 | 05/12/2010 |
| Y.H. | Aces and Eights | €4,000.00 | 05/11/2010 |
| C.P. | Jewels of the Orient | €3,140.00 | 05/10/2010 |
| C.P. | Pure Platinum | €4,297.00 | 05/09/2010 |
| J.B. | Track and Field Mouse | $5,100.00 | 05/09/2010 |
| S.S. | Multihand Dbl Dbl Bonus | $8,020.00 | 05/05/2010 |
| F.B. | Deck the Halls | €4,234.60 | 05/05/2010 |
| D.S. | Bonus Poker | $4,000.00 | 05/04/2010 |
| L.B. | Little Chief Big Cash | €3,856.00 | 05/02/2010 |
| B.S. | Genies Gems | $CA10,002.00 | 05/01/2010 |
| D.S. | Aces and Faces | $8,000.00 | 05/01/2010 |
| S.D. | Treasure Nile | €3,031.50 | 04/30/2010 |
| B.S. | Bonus Poker | $CA40,000.00 | 04/29/2010 |
| D.F. | Pure Platinum | £3,001.50 | 04/29/2010 |
| S.S. | Multihand Video Poker - Dbl Dbl Bonus | $4,010.00 | 04/29/2010 |
| D.H. | Supe It Up | £4,778.50 | 04/28/2010 |
| J.C. | Break da Bank | €3,220.00 | 04/28/2010 |
| A.R. | Progressive Cyberstud | €20,000.00 | 04/27/2010 |
| M.M. | The Gee Gees | $CA10,000.00 | 04/27/2010 |
| U.O. | Bonus Deuces Wild | $5,000.00 | 04/24/2010 |
| S.S. | Multihand Bonus Deuces Wild | $5,000.00 | 04/24/2010 |
| F.W. | Avalon | $4,420.00 | 04/24/2010 |
| D.S. | Aces and Faces | $4,000.00 | 04/23/2010 |
| P.V. | Avalon | €13,200.00 | 04/22/2010 |
| V.T. | Treasure Nile | €3,025.00 | 04/21/2010 |
| C.P. | Treasure Nile | €3,000.00 | 04/21/2010 |
| C.V. | Deuces Wild | €8,000.00 | 04/20/2010 |
| D.M. | Sure Win | £3,636.00 | 04/20/2010 |
| C.P. | Vegas Craps | €4,077.25 | 04/20/2010 |
| B.S. | Gopher Gold | $CA12,002.00 | 04/17/2010 |
| U.O. | Bonus Deuces Wild | $10,000.00 | 04/17/2010 |
| S.A. | Tally Ho | €3,278.00 | 04/17/2010 |
| A.R. | Progressive Cyberstud | €3,000.00 | 04/17/2010 |
| C.P. | Summer Holiday | €3,550.20 | 04/14/2010 |
| M.G. | Cashapillar | $CA4,578.00 | 04/14/2010 |
| D.C. | Mardi Gras Fever | $CA4,132.00 | 04/14/2010 |
| C.S. | Alaskan Fishing | €3,026.00 | 04/14/2010 |
| D.S. | Aces and Faces | $8,000.00 | 04/13/2010 |
| S.S. | Carnaval | $5,125.00 | 04/11/2010 |
| R.D. | Mayan Princess | €6,670.00 | 04/10/2010 |
| C.P. | Aces and Eights | €4,000.00 | 04/10/2010 |
| W.L. | Treasure Nile | €3,027.00 | 04/10/2010 |
| N.P. | Lucky Shot | £3,016.00 | 04/09/2010 |
| G.H. | Thunderstruck | €23,550.00 | 04/08/2010 |
| E.C. | Dragon's Loot | €3,712.00 | 04/08/2010 |
| L.F. | Burning Desire | $5,364.00 | 04/07/2010 |
| W.D. | All Aces | $4,000.00 | 04/06/2010 |
| S.D. | Treasure Nile | €3,004.00 | 04/05/2010 |
| G.H. | Thunderstruck | €23,760.00 | 04/04/2010 |
| M.M. | Jacks or Better | €4,000.00 | 04/04/2010 |
| Y.H. | All American Poker | €20,000.00 | 04/02/2010 |
| L.B. | The Osbournes | €3,922.00 | 04/02/2010 |
| S.D. | Jungle 7s | €3,750.00 | 04/02/2010 |
| A.W. | Cashville | €3,000.00 | 03/31/2010 |
| R.C. | Spring Break | $13,395.00 | 03/30/2010 |
| P.F. | Aces and Faces | €4,000.00 | 03/30/2010 |
| C.V. | Treasure Nile | €3,025.50 | 03/29/2010 |
| I.A. | Treasure Nile | €3,026.00 | 03/27/2010 |
| C.N. | MegaSpin - High Five | $4,560.00 | 03/26/2010 |
| B.D. | Treasure Nile | €3,020.00 | 03/26/2010 |
| C.M. | Ladies Nite | $7,520.00 | 03/25/2010 |
| M.M. | Jacks or Better | €4,000.00 | 03/23/2010 |
| J.G. | Alaskan Fishing | €3,191.00 | 03/22/2010 |
| Z.S. | European Roulette Gold | €3,240.00 | 03/18/2010 |
| C.S. | Alaskan Fishing | €3,056.80 | 03/14/2010 |
| D.S. | Aces and Eights | $8,000.00 | 03/11/2010 |
| M.B. | Gopher Gold | €3,000.50 | 03/11/2010 |
| M.M. | Jacks or Better | €4,000.00 | 03/09/2010 |
| H.V. | Pollen Nation | €3,087.50 | 03/04/2010 |
| K.F. | Treasure Nile | €3,025.50 | 03/04/2010 |
| L.M. | Treasure Nile | €3,025.00 | 03/04/2010 |
| E.S. | Treasure Nile | €3,025.00 | 03/03/2010 |
| L.D. | Vegas Downtown Blackjack | $CA8,000.00 | 03/01/2010 |
| D.S. | Aces and Faces | $8,000.00 | 02/28/2010 |
| G.T. | Alaskan Fishing | $CA8,221.00 | 02/27/2010 |
| L.D. | Vegas Downtown Blackjack | $CA8,000.00 | 02/27/2010 |
| Y.H. | Bonus Poker | €8,000.00 | 02/25/2010 |
| J.R. | Jungle 7s | €3,750.00 | 02/25/2010 |
| G.L. | Fortune Finder | $CA6,009.00 | 02/24/2010 |
| D.M. | Double Double Bonus Poker | $4,000.00 | 02/24/2010 |
| L.B. | 10 Play Power Poker - Bonus Poker | €8,030.00 | 02/23/2010 |
| B.C. | The Osbournes | €4,000.00 | 02/21/2010 |
| Y.V. | Aces and Faces | €4,000.00 | 02/21/2010 |
| G.L. | Cashville | $CA6,030.00 | 02/20/2010 |
| S.G. | Cashapillar | $CA10,204.80 | 02/17/2010 |
| P.G. | Burning Desire | €4,652.50 | 02/16/2010 |
| J.J. | Mermaids Millions | $12,640.00 | 02/13/2010 |
| M.M. | Jacks or Better | €4,000.00 | 02/13/2010 |
| Y.K. | Gopher Gold | €5,000.00 | 02/12/2010 |
| S.S. | Twister | $5,060.00 | 02/12/2010 |
| S.S. | Lucky Eggsplorer | €3,485.00 | 02/11/2010 |
| J.W. | Vegas Downtown Blackjack GOLD | €3,000.00 | 02/11/2010 |
| U.O. | Bonus Deuces Wild | $5,000.00 | 02/10/2010 |
| T.Z. | Snow Honeys | €4,616.00 | 02/09/2010 |
| M.P. | Atlantic City Blackjack | $4,000.00 | 02/09/2010 |
| M.P. | Atlantic City Blackjack | $6,436.00 | 02/07/2010 |
| A.K. | Mega Moolah Isis | €4,882.00 | 02/06/2010 |
| P.G. | Burning Desire | €17,350.00 | 02/03/2010 |
| D.C. | Age of Discovery | $8,421.00 | 02/02/2010 |
| B.S. | Totem Treasure | $CA6,000.50 | 02/02/2010 |
| D.C. | Avalon | $5,695.00 | 01/31/2010 |
| J.W. | Vegas Downtown Blackjack GOLD | €3,000.00 | 01/30/2010 |
| M.N. | Aces and Faces | $4,000.00 | 01/30/2010 |
| A.C. | No Worries | €6,596.00 | 01/29/2010 |
| J.R. | European Blackjack GOLD | $4,000.00 | 01/25/2010 |
| C.N. | MegaSpin - High Five | $4,512.00 | 01/20/2010 |
| S.R. | All American Poker | €4,250.00 | 01/16/2010 |
| S.S. | Multihand Bonus Deuces Wild | $4,290.00 | 01/15/2010 |
| C.S. | Cashville | €5,000.00 | 01/14/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | $6,000.00 | 01/14/2010 |
| J.J. | Feature Slot-Spring Break | $6,480.00 | 01/13/2010 |
| L.T. | Mayan Princess | $6,250.00 | 01/13/2010 |
| V.J. | Bonus Deuces Wild | €3,200.00 | 01/13/2010 |
| O.M. | Aces and Faces | $4,000.00 | 01/12/2010 |
| R.D. | Mayan Princess | €3,100.00 | 01/09/2010 |
| H.N. | Break da Bank | €5,000.00 | 01/08/2010 |
| A.K. | Alaskan Fishing | €14,544.80 | 01/07/2010 |
| D.S. | Bonus Poker | $20,000.00 | 01/07/2010 |
| J.R. | High Streak Euro Blackjack Gold | $4,000.00 | 01/05/2010 |
| S.P. | Atlantic City Blackjack GOLD | €4,000.00 | 01/02/2010 |
Winners In 2009
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| Y.V. | Aces and Faces | €4,000.00 | 12/28/2009 |
| J.J. | Thunderstruck | $6,915.00 | 12/26/2009 |
| S.G. | Hitman | €4,050.00 | 12/26/2009 |
| L.B. | Mad Hatters | €3,027.00 | 12/25/2009 |
| C.S. | Kings of Cash | €3,005.00 | 12/25/2009 |
| K.K. | BonusWheel Of Wealth | $5,000.00 | 12/22/2009 |
| G.S. | Little Chief Big Cash | $27,090.00 | 12/21/2009 |
| R.R. | High Five | $7,500.00 | 12/21/2009 |
| J.B. | Dance of the Masai | $12,155.50 | 12/20/2009 |
| L.B. | Elementals | €6,555.00 | 12/19/2009 |
| J.J. | Reel Baron | $4,050.00 | 12/19/2009 |
| D.S. | Aces and Faces | $40,000.00 | 12/18/2009 |
| C.N. | Liquid Gold | $6,065.00 | 12/15/2009 |
| R.B. | Summertime | $4,365.00 | 12/15/2009 |
| C.N. | Liquid Gold | $14,960.00 | 12/13/2009 |
| D.B. | Jacks or Better | $6,250.00 | 12/12/2009 |
| D.S. | PowerPoker- JOrBPowerPoker | $8,020.00 | 12/09/2009 |
| X.F. | Table - Multi Hand - Spanish 21 Blackjack | $16,000.00 | 12/07/2009 |
| S.G. | Break da Bank | €3,200.00 | 12/07/2009 |
| A. K. | Progressive MM Isis | €2,890.00 | 12/04/2009 |
| C. N. | Liquid Gold | $15,675.00 | 12/01/2009 |
| C. N. | Liquid Gold | $7,010.00 | 11/29/2009 |
| S. S. | Cashapillar | €3,132.00 | 11/28/2009 |
| S. S. | Dance of the Masai | €3,805.50 | 11/27/2009 |
| Y. H. | Video Poker - Jacks or Better | €20,000.00 | 11/25/2009 |
| D. S. | Video Poker - Aces and Faces | $20,000.00 | 11/24/2009 |
| P. G. | Avalon | $8,175.00 | 11/24/2009 |
| G. N. | Munchkins | €3,064.00 | 11/21/2009 |
| J. R. | Santa Paws | CA$4,369.00 | 11/20/2009 |
| S. S. | Thunderstruck | $4,035.00 | 11/20/2009 |
| A. G. | Prime Property | £2,499.25 | 11/19/2009 |
| M. J. | Avalon | €6,825.00 | 11/18/2009 |
| D. R. | Dolphin Tale | $11,700.00 | 11/16/2009 |
| D. R. | Dolphin Tale | $8,162.50 | 11/14/2009 |
| L. B. | Alaskan Fishing | €4,664.00 | 11/10/2009 |
| S. P. | Atlantic City Blackjack GOLD | €4,000.00 | 11/08/2009 |
| I. C. | Mermaids Millions | €3,195.00 | 11/08/2009 |
| D. R. | Dolphin Tale | $11,537.50 | 11/05/2009 |
| Y. H. | Video Poker - Aces and Faces | €8,000.00 | 11/04/2009 |
| D. S. | Video Poker - Aces and Faces | $4,000.00 | 11/04/2009 |
| S. S. | Jewels of the Orient | $6,450.00 | 10/31/2009 |
| L. B. | Couch Potato | €3,750.00 | 10/29/2009 |
| S. M. | Video Poker - Double Double Bonus Poker | $4,000.00 | 10/27/2009 |
| T. H. | Big Kahuna - Snakes and Ladders | €3,003.00 | 10/23/2009 |
| B.S. | Winning Wizards | CA$5,000.00 | 10/18/2009 |
| J.V. | Happy New Year | €3,200.00 | 10/17/2009 |
| L.B. | The Great Galaxy Grab | €2,814.00 | 10/16/2009 |
| W.L. | Treasure Nile | €3,010.00 | 10/14/2009 |
| S.P. | Atlantic City Blackjack GOLD | €4,000.00 | 10/12/2009 |
| L.B. | Hitman | €3,000.00 | 10/11/2009 |
| S.G. | Break da Bank | €3,200.00 | 10/10/2009 |
| S.S. | Bush Telegraph | $31,650.00 | 10/09/2009 |
| L.A. | All Aces | CA$10,000.00 | 10/09/2009 |
| R.D. | Mayan Princess | €6,030.00 | 10/09/2009 |
| S.S. | Blackjack - MultiHand | €5,000.00 | 10/08/2009 |
| S.M. | Aces and Faces | $4,000.00 | 10/08/2009 |
| V.J. | Bonus Deuces Wild | €25,000.00 | 10/07/2009 |
| Y.H. | Aces and Eights | €8,000.00 | 10/06/2009 |
| C.I. | Adventure Palace | $5,052.00 | 10/05/2009 |
| T.A. | High Streak Euro Blackjack Gold | $4,000.00 | 10/05/2009 |
| V.J. | Bonus Deuces Wild | €12,000.00 | 10/04/2009 |
| D.A. | The Great Galaxy Grab | $6,800.00 | 10/03/2009 |
| M.F. | Spectacular | CA$5,000.00 | 10/02/2009 |
| R.D. | Mayan Princess | €3,000.00 | 10/02/2009 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 10/01/2009 |
| S.N. | Double Double Bonus Poker | $8,000.00 | 09/30/2009 |
| C.I. | Adventure Palace | $7,500.00 | 09/30/2009 |
| S.S. | Big 5 Blackjack GOLD | €4,000.00 | 09/30/2009 |
| L.A. | Deuces Wild | CA$5,000.00 | 09/30/2009 |
| O.M. | Aces and Faces | $4,000.00 | 09/30/2009 |
| B.D. | Double Double Bonus Poker | $4,000.00 | 09/28/2009 |
| J.R. | Santa Paws | CA$4,699.00 | 09/27/2009 |
| J.R. | Santa Paws | CA$4,699.00 | 09/27/2009 |
| T.H. | Cyber Stud Poker | €4,040.00 | 09/25/2009 |
| G.V. | The Great Galaxy Grab | €7,918.00 | 09/21/2009 |
| B.D. | Double Bonus Poker | $8,000.00 | 09/21/2009 |
| L.B. | Bob's Bowling Bonanza | €2,860.00 | 09/21/2009 |
| S.N. | Double Double Bonus Poker | $4,000.00 | 09/21/2009 |
| V.J. | Bonus Deuces Wild | €10,000.00 | 09/20/2009 |
| G.V. | Centre Court | €5,415.00 | 09/19/2009 |
| F.A. | Summer Holiday | $9,213.00 | 09/16/2009 |
| D.S. | Aces and Faces | $8,000.00 | 09/16/2009 |
| P.V. | Mega Moolah Isis | €3,200.00 | 09/16/2009 |
| S.N. | Aces and Faces | $4,000.00 | 09/16/2009 |
| S.L. | Astronomical | £7,200.00 | 09/14/2009 |
| I.C. | Deck the Halls | €5,285.00 | 09/14/2009 |
| M.G. | Mega Moolah Isis | £4,473.20 | 09/13/2009 |
| V.J. | Bonus Deuces Wild | €6,000.00 | 09/10/2009 |
| F.A. | Summer Holiday | $5,467.80 | 09/10/2009 |
| L.S. | Totem Treasure | $5,000.00 | 09/10/2009 |
| A.L. | Moonshine | $7,491.75 | 09/09/2009 |
| K.E. | Silver Fang | €4,532.50 | 09/07/2009 |
| S.N. | Bonus Poker | $4,000.00 | 09/07/2009 |
| L.D. | Atlantic City Blackjack | CA$8,000.00 | 09/05/2009 |
| D.S. | Aces and Faces | $4,000.00 | 09/05/2009 |
| O.I. | The Great Galaxy Grab | $14,758.00 | 09/04/2009 |
| D.L. | Avalon | £2,607.50 | 09/03/2009 |
| D.S. | Bush Telegraph | $5,610.00 | 09/02/2009 |
| S.S. | Carnaval | $4,275.00 | 09/02/2009 |
| G.V. | Double O' Cash | €5,710.00 | 09/01/2009 |
| M.M. | Your Lucky Day | $7,200.00 | 09/01/2009 |
| F.B. | The Great Galaxy Grab | €5,000.00 | 09/01/2009 |
| K.B. | Golden Dragon | $12,500.00 | 08/31/2009 |
| D.B. | Crazy Chameleons | $10,000.00 | 08/31/2009 |
| M.M. | Avalon | $8,625.00 | 08/31/2009 |
| J.B. | High Streak Euro Blackjack Gold | £3,816.00 | 08/29/2009 |
| H.A. | European Blackjack GOLD | £3,678.00 | 08/29/2009 |
| L.A. | Double Double Bonus Poker | CA$20,000.00 | 08/28/2009 |
| N.R. | Cashapillar | €3,973.20 | 08/28/2009 |
| Y.H. | Jacks or Better | €20,000.00 | 08/26/2009 |
| F.B. | Adventure Palace | €19,740.00 | 08/26/2009 |
| Y.U. | Summer Holiday | €3,773.70 | 08/21/2009 |
| S.S. | Atlantic City Blackjack GOLD | €5,000.00 | 08/20/2009 |
| C.S. | Kathmandu | €3,324.00 | 08/20/2009 |
| B.L. | Cash n Curry | CA$5,000.00 | 08/18/2009 |
| M.D. | Bars & Stripes | £5,000.00 | 08/17/2009 |
| D.M. | Bonus Deuces Wild | $5,000.00 | 08/16/2009 |
| D.S. | Bonus Poker | $20,000.00 | 08/15/2009 |
| K.C. | Your Lucky Day | CA$9,400.00 | 08/14/2009 |
| S.M. | Aces and Faces | $4,000.00 | 08/14/2009 |
| S.S. | Carnaval | $5,215.00 | 08/13/2009 |
| M.C. | Aces and Faces | €3,200.00 | 08/10/2009 |
| L.V. | Aces and Faces | €4,800.00 | 08/08/2009 |
| D.R. | Dolphin Tale | $5,125.00 | 08/08/2009 |
| C.K. | Boogie Monsters | $4,407.50 | 08/08/2009 |
| P.A. | 100 Play Power Poker - Dbl Dbl Bonus | €6,250.00 | 08/05/2009 |
| L.B. | Summer Holiday | €20,676.00 | 08/04/2009 |
| T.H. | Progressive Cyberstud | €3,000.00 | 08/04/2009 |
| C.T. | Thunderstruck | €8,490.00 | 08/02/2009 |
| Y.G. | All American Poker | €4,000.00 | 08/02/2009 |
| D.L. | Avalon | £2,447.50 | 08/02/2009 |
| B.L. | Cash n Curry | CA$5,000.00 | 07/30/2009 |
| J.H. | Summertime | $4,315.00 | 07/26/2009 |
| Y.U. | Loaded | €3,889.20 | 07/25/2009 |
| M.D. | Treasure Nile | £3,025.50 | 07/25/2009 |
| A.M. | Isis | €4,409.60 | 07/23/2009 |
| B.D. | Aces and Faces | $10,000.00 | 07/21/2009 |
| C.L. | Tomb Raider Secret of the Sword | €4,648.37 | 07/21/2009 |
| M.M. | Jacks or Better | €4,000.00 | 07/20/2009 |
| B.O. | Aces and Eights | €4,000.00 | 07/18/2009 |
| J.H. | The Great Galaxy Grab | $5,539.20 | 07/18/2009 |
| S.S. | Avalon | €2,850.00 | 07/18/2009 |
| S.S. | Big 5 Blackjack Gold | €4,000.00 | 07/16/2009 |
| S.C. | Mad Hatters | £4,151.20 | 07/13/2009 |
| L.B. | Bob's Bowling Bonanza | €30,550.00 | 07/11/2009 |
| A.S. | Aces and Faces | €4,000.00 | 07/10/2009 |
| O.I. | The Great Galaxy Grab | $6,684.00 | 07/07/2009 |
| D.S. | Aces and Faces | $4,000.00 | 07/06/2009 |
| G.L. | Loaded | €3,456.00 | 07/03/2009 |
| C.P. | Double Double Bonus Poker | €4,000.00 | 07/02/2009 |
| D.S. | Aces and Faces | $8,000.00 | 06/29/2009 |
| S.R. | 3 Card Poker | €6,970.00 | 06/28/2009 |
| C.P. | The Great Galaxy Grab | €7,256.00 | 06/23/2009 |
| P.A. | 100 Play Power Poker - Jacks or Better | €3,125.00 | 06/23/2009 |
| D.M. | Bonus Deuces Wild | $10,000.00 | 06/22/2009 |
| P.F. | Aces and Faces | €40,000.00 | 06/21/2009 |
| L.B. | Hitman | €12,000.00 | 06/20/2009 |
| S.S. | Joker Poker | $10,000.00 | 06/17/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €5,600.00 | 06/17/2009 |
| M.T. | Bars & Stripes | £2,500.00 | 06/17/2009 |
| J.L. | Treasure Palace | $5,012.00 | 06/14/2009 |
| E.S. | Treasure Nile | €3,027.00 | 06/14/2009 |
| F.A. | Legacy | €5,440.00 | 06/13/2009 |
| M.G. | Cashapillar | £2,949.60 | 06/12/2009 |
| E.K. | European BlackJack | $4,000.00 | 06/11/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €20,000.00 | 06/09/2009 |
| G.J. | Cashapillar | $6,935.00 | 06/09/2009 |
| B.S. | Totem Treasure | CA$6,000.50 | 06/07/2009 |
| O.I. | What on Earth | $9,135.00 | 06/06/2009 |
| C.A. | BonusWheel Of Wealth | €5,000.00 | 06/03/2009 |
| C.J. | Santa Paws | €3,120.80 | 06/03/2009 |
| Y.H. | Bonus Poker | €8,000.00 | 06/02/2009 |
| C.P. | Mayan Princess | €3,140.00 | 06/02/2009 |
| M.B. | Carnaval | €5,015.00 | 05/26/2009 |
| J.S. | Loaded | $6,660.00 | 05/25/2009 |
| C.N. | Cashapillar | $4,107.00 | 05/25/2009 |
| L.B. | Avalon | €10,162.50 | 05/21/2009 |
| Z.B. | Spring Break | €4,967.20 | 05/20/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €7,000.00 | 05/17/2009 |
| M.T. | Pharaohs Tomb | £12,060.00 | 05/16/2009 |
| D.A. | The Great Galaxy Grab | $4,700.00 | 05/15/2009 |
| H.O. | Break da Bank | $6,400.00 | 05/10/2009 |
| A.N. | Dragon's Loot | €6,309.00 | 05/09/2009 |
| L.M. | Hitman | $6,754.00 | 05/06/2009 |
| O.I. | The Great Galaxy Grab | $37,920.00 | 05/05/2009 |
| A.B. | Tally Ho | €4,250.00 | 05/05/2009 |
| L.V. | Aces and Faces | €8,000.00 | 05/04/2009 |
| K.I. | Multihand Bonus Deuces Wild | $5,030.00 | 05/03/2009 |
| M.M. | Joker Poker Power Poker | $6,275.00 | 04/29/2009 |
| M.O. | Double Double Bonus Poker | $4,000.00 | 04/29/2009 |
| L.B. | The Rat Pack | €7,988.00 | 04/27/2009 |
| G.H. | Game On | £4,000.00 | 04/27/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €9,500.00 | 04/26/2009 |
| K.I. | Bonus Deuces Wild | $5,000.00 | 04/23/2009 |
| C.N. | Liquid Gold | $6,992.00 | 04/21/2009 |
| N.A. | Bush Telegraph | $4,900.00 | 04/20/2009 |
| M.S. | Aces and Faces | $4,000.00 | 04/19/2009 |
| C.M. | Joker Poker | €10,000.00 | 04/18/2009 |
| W.P. | Loaded | CA$17,664.00 | 04/15/2009 |
| M.R. | Deck the Halls | €6,028.60 | 04/13/2009 |
| M.P. | Isis | $6,646.00 | 04/09/2009 |
| B.S. | Genies Gems | CA$10,000.00 | 04/08/2009 |
| A.W. | Break da Bank Again | $7,500.00 | 04/08/2009 |
| A.O. | Big Break | €3,282.00 | 04/08/2009 |
| D.R. | Dolphin Tale | $9,218.75 | 04/06/2009 |
| V.C. | Bomber Girls | €6,190.00 | 04/04/2009 |
| C.P. | First Past The Post | €3,250.00 | 04/04/2009 |
| Y.H. | Bonus Poker | €20,000.00 | 03/30/2009 |
| L.T. | Beach Babes | CA$9,531.00 | 03/30/2009 |
| C.N. | Burning Desire | $15,000.00 | 03/25/2009 |
| V.H. | Fruit Fiesta 5 Reel | CA$32,723.53 | 03/24/2009 |
| A.L. | Track and FieldMouse | $20,000.00 | 03/23/2009 |
| D.S. | Aces and Eights | $4,000.00 | 03/21/2009 |
| V.H. | Wow Pot 5 Reel | CA$25,102.38 | 03/19/2009 |
| S.W. | Deck the Halls | $5,535.60 | 03/19/2009 |
| S.F. | Bush Telegraph | €4,340.00 | 03/18/2009 |
| M.D. | Couch Potato | €3,750.00 | 03/13/2009 |
| L.D. | Vegas Downtown Blackjack | CA$8,000.00 | 03/10/2009 |
